Valve Reveals Top Selling VR Games on Steam in 2022
Another year of VR gaming has come and gone, and Valve has again released its annual sales figures for the past year, highlighting the best-selling VR titles on Steam.
Valve has published a series of ‘The Best of 2022‘ charts showing which titles on Steam have fared the best across several metrics. Among the charts is a list of the top 100 best-selling VR games on Steam in 2022, as measured by gross revenue.
You’ll find titles broken up from Bronze to Platinum level, however take note that Valve intentionally obscures which game ranks higher within each individual tier. Reload the page, and each title is shuffled, so there’s no telling which game did better within a given section.
Here we take a look at the top 23 games across the Gold and Platinum tiers. To give a little more context, we’ve sorted games by their positive user review scores. Oh, and don’t forget: many of these games are currently on sale during Steam’s Winter Sale, which ends on January 5th at 10AM PT.
Platinum
Game | Release | |
VTOL VR | 2017 | 98{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Half-Life: Alyx | 2020 | 98{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Blade & Sorcery | 2018 [EA] | 96{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Beat Saber | 2019 | 96{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Pavlov | 2017 [EA] | 94{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Into the Radius | 2020 | 93{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
BONEWORKS | 2019 | 92{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
BONELAB | 2022 | 92{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Zenith: The Last City | 2022 [EA] | 83{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
SUPERHOT VR | 2017 | 83{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
After the Fall | 2021 | 77{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Skyrim VR | 2018 | 75{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
As you can gather from the chart, 2022 wasn’t a big year for PC VR gaming in terms of fresh and popular releases, with only two titles released in 2022 hitting the highest rung of Steam sales: Zenith: The Last City and BONELAB.
In the platinum tier, 25{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} of titles were released in 2017, 17{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2018, 17{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2019, 17{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2020, and 8{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2021. Of those titles, 25{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} were marked Early Access.
Gold
Game | Release | |
Hot Dogs, Horseshoes & Hand Grenades | 2016 [EA] | 97{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Hard Bullet | 2020 [EA] | 88{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
The Walking Dead: Saints & Sinners | 2020 | 88{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Hellsplit: Arena | 2019 [EA] | 85{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Cooking Simulator VR | 2021 | 85{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Contractors | 2018 | 84{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Legendary Tales | 2021 [EA] | 83{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Blood Trail | 2019 [EA] | 80{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
VR Kanjo | 2018 | 76{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Onward | 2016 [EA] | 71{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Fallout 4 VR | 2017 | 64{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} |
Here you’ll notice a lot more early access titles, offering up 55{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} of this year’s gold-tier sales. None of these were released in 2022 however, which is a bit of a downer for newcomers.
On the flipside, many of these titles have benefitted from steadfast developer support, with titles like Hot Dogs, Horseshoes & Hand Grenades, Hellsplit: Arena, Contractors, Hard Bullet, and Legendary Tales seeing updates over the course of the year.
In the gold tier, 18{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} of titles were released in 2016, 9{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2017, 18{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2018, 18{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2019, 18{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2020, and 18{f5ac61d6de3ce41dbc84aacfdb352f5c66627c6ee4a1c88b0642321258bd5462} in 2021—a strangely even spread.
– – — – –
Check out the full list of Steam’s top selling VR titles in 2022 to see which games made it into the Silver and Bronze tiers.
Looking for this year’s top VR games across platforms? Check out Road to VR’s 2022 Game of the Year & Design Award winners. You’re sure to see some familiar faces.